BAGGAGE PATTERNS
Baggage rules at a glance — by category.
SkyMarket Media tracks routes, not operators. The patterns of baggage pricing repeat by operator category. Quick reference only — the comparison-search partner's checkout page is authoritative.
| OPERATOR CATEGORY | CARRY-ON | 1ST CHECKED | 2ND CHECKED | NOTES |
|---|---|---|---|---|
| Single-cabin point-to-point | Free | Free | Free | Two free checked bags included in every fare. |
| Network — main cabin | Free | $35–$45 | $45–$55 | Pre-paying online saves $5–$15 vs airport. |
| Network — basic economy | Personal item only | $35–$45 | $45–$55 | Overhead carry-on excluded; gate-check fee if you bring one. |
| Ultra-low-cost (ULCC) | $40–$70 paid | $35–$70 paid | $45–$80 paid | Cheapest at booking; most expensive at the gate. |
| Long-haul international economy | Free | Often free | Often paid | Premium-economy and business include 2–3 free. |
| Hybrid leisure operator | Free or low-cost | Often free | Often paid | Bundle structures vary; partner checkout is authoritative. |
Indicative ranges for short-haul economy. International, basic-economy, and code-share itineraries vary widely. The authoritative source for the rules attached to your specific fare is the comparison-search partner's checkout page or the operating carrier's own baggage page at the moment you book.